PHYLIP Home Page access statistics

[PHYLIP logo here]

Here are how many accesses were recorded for the PHYLIP home page in various years. The page was first available in mid-1995. Note than a single user may access the home page multiple times on a single day, so this is not a count of users. It does not count accesses from our own subnet, so that it does not count "hits" made in the process of maintaining the pages.

1996     15,494           2004   100,486           2012   61,976             2020   37,403
1997     23,525           2005   105,837           2013   69,158            2021   33,833   
1998     31,115           2006   105,476           2014   57,491      
1999     41,222           2007     99,446           2015   48,739      
2000     51,502           2008     91,886           2016   45,140      
2001     63,803           2009     86,729           2017   41,147        
2002     78,103           2010     77,472           2018   41,496        
2003     88,355           2011     70,477           2019   39,073      


[Phylip icon here] ... to the PHYLIP home page